Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:acronyms [2022/07/05 17:54] – restless | wiki:acronyms [2025/05/30 22:26] (current) – restless | ||
|---|---|---|---|
| Line 113: | Line 113: | ||
| TPK Total Party Kill | TPK Total Party Kill | ||
| TPKs Total Party Kills | TPKs Total Party Kills | ||
| - | LARP Live-Action Role Playing | + | LARP Live-Action Role Play |
| NPC Non-Player Character | NPC Non-Player Character | ||
| NPCs Non-Player Characters | NPCs Non-Player Characters | ||
| Line 121: | Line 121: | ||
| OOC Out-of-Character | OOC Out-of-Character | ||
| PvP Player versus Player | PvP Player versus Player | ||
| - | RAW Rules-as-writtenified | + | RAW Rules-as-written |
| RAI Rules-as-intended | RAI Rules-as-intended | ||
| WotC Wizards of the Coast | WotC Wizards of the Coast | ||
| Line 138: | Line 138: | ||
| AC Armor Class | AC Armor Class | ||
| BAB Base Attack Bonus | BAB Base Attack Bonus | ||
| - | GP Gold Piece | + | GP Gold Pieces |
| GPs Gold Pieces | GPs Gold Pieces | ||
| HD Hit Dice | HD Hit Dice | ||
| HDs Hit Dice | HDs Hit Dice | ||
| - | HP Hit Point | + | HP Hit Points |
| HPs Hit Points | HPs Hit Points | ||
| Lv Level | Lv Level | ||
| Line 152: | Line 152: | ||
| Mv Movement Rate | Mv Movement Rate | ||
| MV Movement Rate | MV Movement Rate | ||
| - | XP Experience | + | XP Experience |
| XPs Experience Points | XPs Experience Points | ||
| Sv Save, saving throw | Sv Save, saving throw | ||



